14 OctWed

Weekly Jodi Panna

Live matka results · full chart records · Trick Master

Weekly jodi panna for the week from 12 Oct 2026: three anks, six jodis and three pannas for every market, fixed for the whole week.

Week of 12 Oct 2026

MarketAnkJodiPanna
KALYANI DAY9-4-194 91 49 41 19 14333 248 245
SRIDEVI2-7-127 21 72 71 12 17570 359 344
TIME BAZAR7-2-372 73 27 23 37 32557 129 337
MADHUR DAY4-9-049 40 94 90 04 09590 225 127
MILAN DAY8-3-283 82 38 32 28 23440 355 237
RAJDHANI DAY0-5-805 08 50 58 80 85145 555 558
SUPREME DAY1-6-716 17 61 67 71 76489 222 115
KALYAN8-3-183 81 38 31 18 13440 337 137
KALYANI NIGHT2-7-027 20 72 70 02 07589 467 280
SRIDEVI NIGHT6-1-561 65 16 15 56 51123 146 500
MADHUR NIGHT7-2-372 73 27 23 37 32188 778 490
SUPREME NIGHT1-6-516 15 61 65 51 56579 259 366
MILAN NIGHT3-8-038 30 83 80 03 08238 288 677
RAJDHANI NIGHT4-9-249 42 94 92 24 29239 360 237
KALYAN NIGHT3-8-438 34 83 84 43 48788 990 446
MAIN BAZAR6-1-361 63 16 13 36 31466 399 788

Weekly Jodi Panna — Questions

What does weekly jodi panna mean?

For each market: three anks chosen for the whole week, the six jodis made from those anks, and one panna for each ank.

When is it updated?

Every Monday. Only results before that Monday are used, so it does not change during the week.

Is it sure to pass?

No. It is a free estimate from past charts; nobody knows a result before it is declared.

TelegramGuessing every day